Main Features:
- Low Phase Noise, DVB-S2 (HD and UHD) compliant
- Low Noise Figure
- Low power consumption
- High Cross Polarization Isolation
- High Frequency stability
| Technical specifications | |
| Input frequency range | 10.7 GHz ~ 12.75 GHz | 
| Output frequency range | 950 MHz ~ 2150 MHz | 
| Low band LO frequency | 9.75 GHz | 
| High band LO frequency | 10.6 GHz | 
| Noise figure | 0.3 dB typ. (0.7 dB max.) | 
| LO frequency accuracy @ 25° C | ±500 kHz max. | 
| LO temperature drift | ±1.0 MHz max. | 
| LO phase noise @ 10 kHz | -80 dBc/Hz max. | 
| Conversion gain | 55 dB min. | 
| Gain ripple (over 26 MHz bandwidth) | ±0.75 dB | 
| Gain variation (over full band) | ±4 dB | 
| Image rejection | 40 dB min. | 
| 3th order intermodulation - ICP3 | 10 dBm min. | 
| 1 dB compression point (@ output) | 0 dBm min. | 
| Cross polarization isolation | 22 dB typ., 20 dB min. | 
| Control signal Ca (V) | 11.0 V ~ 14.0 V | 
| Control signal Cb (H) | 16.0 V ~ 20.0 V | 
| Control signal Cc (band switching) | 22 kHz ±4 kHz, 0.4 V ~ 0.8 V pp | 
| Output VSWR | 2.5 : 1 | 
| In band spurious level | -60 dBm max. | 
| Current consumption | 120 mA max. @ 11 VDC ~ 20 VDC | 
| Operating temperature | -30 °C ~ +60 °C | 
| Output impedance (LNB2) | 75 Ω | 
| Output connector type | F-type (female) | 
| Dish F/D ratio | 0.6 | 
| Weight | 221 g | 
Link catre producator: AICI
Lnb Inverto Homepro PLL Quad
- Producători Inverto
- Cod produs: Lnb Inverto Homepro PLL Quad
- Disponibilitate: În Stoc
- 
              81,34Lei
- Fără TVA: 67,23Lei
ELSTAR SRL - Magazin Online
Program de functionare magazin: Luni - Vineri: 9 - 17 / Sambata - Duminica: INCHIS
Telefon: +4 0259 434 529 +4 0371 416 221/ E-mail : elstar@elstar.ro / Service: +4 0723 034 378 / E-mail: service@elstar.ro
